<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>topdownjimmy</title>
	<atom:link href="http://topdownjimmy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://topdownjimmy.com</link>
	<description>A tumblelog-style WordPress theme using the Masonry jQuery library.  Toast the buns.</description>
	<lastBuildDate>Sun, 08 Aug 2010 00:47:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Are Physical Events Truly Individuated On The Basis Of Spatio-Temporal Localization, Or Is This Merely A Convenient Ontological Mode Of Evading The Influence Of Causal Powers?  &#124; The Onion — America’s Finest News Source</title>
		<link>http://topdownjimmy.com/post/185/are-physical-events-truly-individuated-on-the-basis-of-spatio-temporal-localization-or-is-this-merely-a-convenient-ontological-mode-of-evading-the-influence-of-causal-powers%c2%a0-the-onion-amer/</link>
		<comments>http://topdownjimmy.com/post/185/are-physical-events-truly-individuated-on-the-basis-of-spatio-temporal-localization-or-is-this-merely-a-convenient-ontological-mode-of-evading-the-influence-of-causal-powers%c2%a0-the-onion-amer/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 00:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://topdownjimmy.com/?p=185</guid>
		<description><![CDATA[via The Onion]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theonion.com/articles/are-physical-events-truly-individuated-on-the-basi,17822/"></a></p>
<p><a href="http://www.theonion.com/articles/are-physical-events-truly-individuated-on-the-basi,17822/"><br />
</a></p>
<p style="text-align: center;"><a href="http://www.theonion.com/articles/are-physical-events-truly-individuated-on-the-basi,17822/"><img src='http://topdownjimmy.com/wp-content/uploads/2010/08/onionmagazine_web_4630_jpg_445x1000_upscale_q85.jpg' alt='' /></a></p>
<p><a href="http://www.theonion.com/articles/are-physical-events-truly-individuated-on-the-basi,17822/"></p>
<p style="text-align: left;">via The Onion</p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://topdownjimmy.com/post/185/are-physical-events-truly-individuated-on-the-basis-of-spatio-temporal-localization-or-is-this-merely-a-convenient-ontological-mode-of-evading-the-influence-of-causal-powers%c2%a0-the-onion-amer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>weyoume</title>
		<link>http://topdownjimmy.com/post/180/weyoume/</link>
		<comments>http://topdownjimmy.com/post/180/weyoume/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 17:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://topdownjimmy.com/?p=180</guid>
		<description><![CDATA[weyoume.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://weyoume.tumblr.com/post/475147403"><img src='http://topdownjimmy.com/wp-content/uploads/2010/08/tumblr_kzwi3pTQTf1qzbimco1_500.gif' alt='' /></a></p>
<p><a href="http://weyoume.tumblr.com/post/475147403">weyoume</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://topdownjimmy.com/post/180/weyoume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heisenberg Sketch &#124; Jonas Claesson</title>
		<link>http://topdownjimmy.com/post/177/heisenberg-sketch-jonas-claesson/</link>
		<comments>http://topdownjimmy.com/post/177/heisenberg-sketch-jonas-claesson/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 17:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://topdownjimmy.com/?p=177</guid>
		<description><![CDATA[Heisenberg Sketch &#124; Jonas Claesson.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.jonas-claesson.com/illustration/heisenberg-breaking-bad-drawing/"><img src='http://topdownjimmy.com/wp-content/uploads/2010/08/breaking-bad-heisenberg-drawing.jpg' alt='' /></a></p>
<p><a href="http://www.jonas-claesson.com/illustration/heisenberg-breaking-bad-drawing/">Heisenberg Sketch | Jonas Claesson</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://topdownjimmy.com/post/177/heisenberg-sketch-jonas-claesson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Univers（通用体）诞辰五十周年 &#124; 印象名片</title>
		<link>http://topdownjimmy.com/post/174/univers%ef%bc%88%e9%80%9a%e7%94%a8%e4%bd%93%ef%bc%89%e8%af%9e%e8%be%b0%e4%ba%94%e5%8d%81%e5%91%a8%e5%b9%b4-%e5%8d%b0%e8%b1%a1%e5%90%8d%e7%89%87/</link>
		<comments>http://topdownjimmy.com/post/174/univers%ef%bc%88%e9%80%9a%e7%94%a8%e4%bd%93%ef%bc%89%e8%af%9e%e8%be%b0%e4%ba%94%e5%8d%81%e5%91%a8%e5%b9%b4-%e5%8d%b0%e8%b1%a1%e5%90%8d%e7%89%87/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 22:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://topdownjimmy.com/?p=174</guid>
		<description><![CDATA[Univers（通用体）诞辰五十周年 &#124; 印象名片.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.inpise.com/Univers-Font.html"><img src='http://topdownjimmy.com/wp-content/uploads/2010/07/univers.jpg' alt='' /></a></p>
<p><a href="http://www.inpise.com/Univers-Font.html">Univers（通用体）诞辰五十周年 | 印象名片</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://topdownjimmy.com/post/174/univers%ef%bc%88%e9%80%9a%e7%94%a8%e4%bd%93%ef%bc%89%e8%af%9e%e8%be%b0%e4%ba%94%e5%8d%81%e5%91%a8%e5%b9%b4-%e5%8d%b0%e8%b1%a1%e5%90%8d%e7%89%87/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft’s grinning robots or the Brotherhood of the Mac. Which is worse? &#124; Charlie Brooker &#124; Comment is free &#124; The Guardian</title>
		<link>http://topdownjimmy.com/post/170/microsofts-grinning-robots-or-the-brotherhood-of-the-mac-which-is-worse-charlie-brooker-comment-is-free-the-guardian/</link>
		<comments>http://topdownjimmy.com/post/170/microsofts-grinning-robots-or-the-brotherhood-of-the-mac-which-is-worse-charlie-brooker-comment-is-free-the-guardian/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 14:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://topdownjimmy.com/?p=170</guid>
		<description><![CDATA[Windows is like the faint smell of piss in a subway: it’s there, and there’s nothing you can do about it. via Microsoft’s grinning robots or the Brotherhood of the Mac. Which is worse? &#124; Charlie Brooker &#124; Comment is free &#124; The Guardian.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Windows is like the faint smell of piss in a subway: it’s there, and there’s nothing you can do about it.</p></blockquote>
<p>via <a href="http://www.guardian.co.uk/commentisfree/2009/sep/28/charlie-brooker-microsoft-mac-windows">Microsoft’s grinning robots or the Brotherhood of the Mac. Which is worse? | Charlie Brooker | Comment is free | The Guardian</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://topdownjimmy.com/post/170/microsofts-grinning-robots-or-the-brotherhood-of-the-mac-which-is-worse-charlie-brooker-comment-is-free-the-guardian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing the User Experience Advocates Project &lt; The Plenitude of Arboreal Beauty</title>
		<link>http://topdownjimmy.com/post/164/announcing-the-user-experience-advocates-project-the-plenitude-of-arboreal-beauty/</link>
		<comments>http://topdownjimmy.com/post/164/announcing-the-user-experience-advocates-project-the-plenitude-of-arboreal-beauty/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[quote]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://topdownjimmy.com/?p=164</guid>
		<description><![CDATA[I would often go to upstream projects with a list of paper cuts to discuss and have a very difficult time finding someone to discuss them with. Either the maintainer was too busy, or nobody was interested in small user experience issues, or “the mailing list made that [design decision],” or there was no record [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>I would often go to upstream projects with a list of paper cuts to discuss and have a very difficult time finding someone to discuss them with. Either the maintainer was too busy, or nobody was interested in small user experience issues, or “the mailing list made that [design decision],” or there was no record justifying the existing user experience so project stakeholders assumed they were deliberate decisions made by the original authors, etc.</p></blockquote>
<p>via <a href="http://davidsiegel.org/announcing-ux-advocates/">Announcing the User Experience Advocates Project &lt; The Plenitude of Arboreal Beauty</a>.</p>
<p>Oh dear lord somebody please help us.</p>
]]></content:encoded>
			<wfw:commentRss>http://topdownjimmy.com/post/164/announcing-the-user-experience-advocates-project-the-plenitude-of-arboreal-beauty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>modular Photo Gallery — Photo 15 of 15 by Modular — MySpace Photos</title>
		<link>http://topdownjimmy.com/post/159/modular-photo-gallery-photo-15-of-15-by-modular-myspace-photos/</link>
		<comments>http://topdownjimmy.com/post/159/modular-photo-gallery-photo-15-of-15-by-modular-myspace-photos/#comments</comments>
		<pubDate>Fri, 21 May 2010 01:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://topdownjimmy.com/?p=159</guid>
		<description><![CDATA[modular Photo Gallery — Photo 15 of 15 by Modular — MySpace Photos.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://viewmorepics.myspace.com/index.cfm?fuseaction=viewImage&amp;friendID=82416702&amp;albumID=2931431&amp;imageID=58176766"><img src="http://topdownjimmy.com/wp-content/uploads/2010/05/l_94ba49da20f24da5ac67e9bec19a75de.jpg" alt="" /></a></p>
<p>modular Photo Gallery — Photo 15 of 15 by Modular — MySpace Photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://topdownjimmy.com/post/159/modular-photo-gallery-photo-15-of-15-by-modular-myspace-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is What a Tweet Looks Like</title>
		<link>http://topdownjimmy.com/post/156/this-is-what-a-tweet-looks-like/</link>
		<comments>http://topdownjimmy.com/post/156/this-is-what-a-tweet-looks-like/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 23:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[image]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://topdownjimmy.com/?p=156</guid>
		<description><![CDATA[This is What a Tweet Looks Like.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.readwriteweb.com/archives/this_is_what_a_tweet_looks_like.php"></p>
<p style="text-align: center;"><a href="http://www.readwriteweb.com/archives/this_is_what_a_tweet_looks_like.php"><img src='http://topdownjimmy.com/wp-content/uploads/2010/04/map_of_a_tweet.png' alt='' /></a></p>
<p>This is What a Tweet Looks Like</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://topdownjimmy.com/post/156/this-is-what-a-tweet-looks-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nik at Nite: Best LOST Pic Ever?</title>
		<link>http://topdownjimmy.com/post/153/nik-at-nite-best-lost-pic-ever/</link>
		<comments>http://topdownjimmy.com/post/153/nik-at-nite-best-lost-pic-ever/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 17:31:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[image]]></category>
		<category><![CDATA[LOST]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://topdownjimmy.com/?p=153</guid>
		<description><![CDATA[Nik at Nite: Best LOST Pic Ever?.]]></description>
			<content:encoded><![CDATA[<p><a href="http://nikkistafford.blogspot.com/2010/04/best-lost-pic-ever.html"></p>
<p style="text-align: center;"><a href="http://nikkistafford.blogspot.com/2010/04/best-lost-pic-ever.html"><img src='http://topdownjimmy.com/wp-content/uploads/2010/04/ff_lost_2000px_f.jpg' alt='' /></a></p>
<p>Nik at Nite: Best LOST Pic Ever?</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://topdownjimmy.com/post/153/nik-at-nite-best-lost-pic-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Einstein’s Desk</title>
		<link>http://topdownjimmy.com/post/150/einsteins-desk/</link>
		<comments>http://topdownjimmy.com/post/150/einsteins-desk/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 16:52:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://topdownjimmy.com/?p=150</guid>
		<description><![CDATA[Einstein’s desk the day he died]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://hphotos-sjc1.fbcdn.net/hs450.snc3/25799_1424081047900_1408954404_1177032_5721860_n.jpg"><img src='http://topdownjimmy.com/wp-content/uploads/2010/04/25799_1424081047900_1408954404_1177032_5721860_n.jpg' alt='' /></a></p>
<p>Einstein’s desk the day he died</p>
]]></content:encoded>
			<wfw:commentRss>http://topdownjimmy.com/post/150/einsteins-desk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
